Located in the heart of the picturesque village of Meursault, the Guy Bocard estate spans 5.6 hectares of meticulously tended vines, producing an exquisite range of exclusively white wines that reflect the distinctive terroir of the region. Hitherto a slightly under the radar presence in the UK market, that situation is sure to change rapidly, since the acquisition of the domaine by the Derichebourg family – one of France’s wealthiest. The three year transition period in ownership is only the beginning of a very substantial investment here. Along with the knowhow of Philippe Pacalet, in a consulting role, the winemaking has been passed to young René Mora who has intimate knowledge of domaine having worked for 13 years (starting as a picker!) before making his way up the ladder and honing his skills with white winemaking genius Oliver Lamy at Domaine Hubert Lamy.
The estate’s offerings encompass every level of appellation, including Bourgogne Aligoté through Meursault village ‘climats’ to the esteemed Meursault 1er Crus Charmes and Genevrieres. The estate’s limestone-rich soils contribute to the wines’ exceptional minerality and complexity. Each wine is carefully crafted to highlight the unique characteristics of its appellation, with an emphasis on freshness, balance, and polished elegance.
Bourgogne Aligoté showcases bright acidity and lively citrus notes, making it a refreshing choice, while the Bourgogne Côte d’Or offers a more rounded profile with hints of stone fruits and floral nuances. The Meursault village wines, celebrated for their depth and richness, display the hallmark creaminess and finesse that the region is known for, with multi-layered flavours of citrus, pear, touches of hazelnut and quite stunning textures. The Meursault 1er Crus, crafted from the estate’s finest parcels, exemplify the pinnacle of the domain’s offerings, showcasing remarkable complexity, age-worthiness, and a luxurious mouthfeel that lingers beautifully on the palate. With a commitment to sustainable viticulture and traditional winemaking practices, the Guy Bocard estate emphasises minimal intervention in the cellar, allowing the wines to express their terroir authentically. We are honoured to represent this superb estate that is clearly going places. Even more exciting times lie ahead for the future.
Please find below the wines we are currently offering
Orders can be placed directly on the site or by making contact with the team. Offers subject to remaining unsold E&OE.17/10/2026
Image | Region | Vintage | Name | Pack Size | Status In Bond (IB) wines have had no UK Duty or VAT paid on them. If In Bond wines are purchased for storage in a bonded warehouses or for export - no UK Duty or VAT will be payable. If In Bond wines are purchased for delivery to a UK address - UK Duty and VAT is required to be paid before any the delivery can take place. Duty Paid (DP) wines have been removed from the Bond and cannot subsequently be returned to the Bond. Meaning that if you purchase a Duty Paid wine, VAT will be payable. However, the UK Duty has already been paid on the stock so there will be no additional duty charged. En Primeur (EP) wines can only be offered and purchased In Bond whilst the wines are still in barrel. En Primeur wines will be shipped and imported in due course and upon arrival in the UK can either be stored in your Brunswick reserves, delivered to the bonded warehouse of your choosing or delivered directly to you. Should you decide to take delivery of En Primeur wines to a UK address, UK Duty and VAT at the current rates will become payable. | Price The IN BOND pricing view will show prices excluding UK Duty and VAT. Please select the IN BOND view if your purchase is for storage in a bonded warehouse or for export (where no UK Duty or VAT will be payable). Please select the RETAIL pricing view if you would like to purchase wines for UK delivery, so the prices will include UK Duty and VAT. Please note that wines that have the Duty Paid (DP) status have been removed from the Bond and cannot subsequently be returned to the Bond. These wines must remain Duty Paid, they can be purchased for storage or delivery to the UK but the VAT will be payable. The UK Duty has already been paid on the stock so there will be no additional duty charged. Please note that wines that have the En Primeur (EP) status can only be offered and purchased In Bond whilst the wines are still in barrel. So the RETAIL pricing view is not applicable to EP wines. | Availability The wines showing availability Immediate are available for immediate delivery, transfer or collection. The wines showing availability Future Arrival are not yet available for delivery. Please refer to the indicated ETA shown on the wine page. Our Logistics team will get in touch as soon as the wines become physical with us and will arrange to deliver, store or transfer the wines as per your instructions. The wines showing availability En Primeur are still maturing in barrel at the producer, and will be available in due course. Our Logistics team will get in touch as soon as the wines become physical with us and will arrange to deliver, store or transfer the wines as per your instructions. | Score | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1x75cl | IB | £25.00exc. UK Duty & VAT | Immediate | - | 2 | ||||
2023 | 1x75cl | DP | £28.21exc. UK VAT | Immediate | - | 1 | ||||
2022 | 1x75cl | DP | £38.29exc. UK VAT | Immediate | - | 4 | ||||
2022 | 1x75cl | DP | £58.29exc. UK VAT | Immediate | - | 4 | ||||
2023 | 1x75cl | DP | £62.46exc. UK VAT | Immediate | - | 1 | ||||
2023 | 1x75cl | DP | £62.46exc. UK VAT | Immediate | - | 4 | ||||
2023 | 1x75cl | DP | £62.46exc. UK VAT | Immediate | - | 5 | ||||
2023 | 1x75cl | IB | £70.08exc. UK Duty & VAT | Immediate | - | 15 | ||||
2023 | 1x75cl | DP | £73.29exc. UK VAT | Immediate | - | 2 | ||||
2022 | 1x150cl | DP | £116.67exc. UK VAT | Immediate | - | 1 | ||||
2024 | 6x75cl | IB | £150.00exc. UK Duty & VAT | Immediate | - | 9 | ||||
2023 | 3x150cl | IB | £159.00exc. UK Duty & VAT | Immediate | - | 2 | ||||
2022 | 6x75cl | IB | £195.00exc. UK Duty & VAT | Immediate | - | 2 | ||||
2023 | 6x75cl | IB | £199.00exc. UK Duty & VAT | Immediate | - | 4 | ||||
2024 | 6x75cl | IB | £245.00exc. UK Duty & VAT | Immediate | - | 4 | ||||
2022 | 3x150cl | IB | £330.00exc. UK Duty & VAT | Immediate | - | 1 | ||||
2023 | 6x75cl | IB | £339.00exc. UK Duty & VAT | Immediate | - | 7 | ||||
2024 | 6x75cl | IB | £339.00exc. UK Duty & VAT | Immediate | - | 9 | ||||
2023 | 3x150cl | IB | £375.00exc. UK Duty & VAT | Immediate | - | 2 | ||||
2023 | 6x75cl | IB | £390.00exc. UK Duty & VAT | Immediate | - | 3 | ||||
2024 | 6x75cl | IB | £399.00exc. UK Duty & VAT | Immediate | - | 4 | ||||
2023 | 6x75cl | IB | £420.00exc. UK Duty & VAT | Immediate | - | 4 | ||||
2022 | 3x150cl | IB | £555.00exc. UK Duty & VAT | Immediate | - | 1 | ||||
2024 | 6x75cl | IB | £595.00exc. UK Duty & VAT | Immediate | - | 4 | ||||
2024 | 6x75cl | IB | £675.00exc. UK Duty & VAT | Immediate | - | 1 |






