‘The current releases from Montalcino are an embarrassment of riches for collectors and fans of the appellation… this is a year where the entire region excelled… Frankly stated, finding a 2019 that doesn’t show remarkable balance, vivid fruit and freshness is a difficult task. In my opinion, this is always a mark of a great year. This is the vintage we’ve all been waiting for.’
Eric Guido, Antonio Galloni’s Vinous (Dec 2023)
‘This was an exhilarating report to write. If Brunello is your thing, I recommend that you buy and collect the 2019 village selections and single-vineyard expressions… the 2019 Brunello di Montalcinos are a force of optimism and of unification…’
Monica Larner, The Wine Advocate (Dec 2023)
2019 Brunello di Montalcino, as you can tell from the quotes above is, simply put, a brilliant vintage. You will hear a lot about the wines in the next few months. It is a supremely balanced, fine and radiant vintage – the wines deserve all the praise. We were lucky enough to taste an enormous selection at the ‘Consorzio’ tasting in London last November and while the various estates may have different approaches and styles there was no lack of superlatives amidst some special wines. It is a vintage to get excited about in a similar way to the memorable 2010. Classic, refined, pure and beautifully balanced – the 2019 wines are getting us really quite excited.
The balance and radiance in 2019 emerged from a growing season that was neither too hot nor too dry. Early season rainfall allowed water reserves to accumulate in the famed galestro terroirs, average summer peak temperatures were modest lying between 20C and 25C with only 2 short minor spikes in August. A little early September rain prevented excessive sugar and alcohol build-up and allowed for even ripening of the grapes which obtained perfect phenolic maturity. Alessandro Bindocci of Il Poggione called the 2019 growing season ‘an ideal vintage from a weather standpoint.’ Similarly, as Larner reported, Francesco Marone Cinzano at Col D’Orcia resoundingly agrees stating ‘Every so often, you have a particular year when quality and quantity strike a perfect balance that delivers elegant and harmonious wines. The 2019 vintage is one of them.’
Those views on the growing season translate into wines that have the most beautiful bouquets and structures, displaying almost unheard of finesse to match the vivid yet coolly delivered fruit. Inviting though they are the 2019s will age tremendously well, their inherent balance and poise allowing their sense of place to show like few other vintages of the millennium so far. 2019 is definitely a year to collect Brunello di Montalcino.
Please see below for our current producers and wines for sale.
Image | Region | Vintage | Name | Pack Size | Status In Bond (IB) wines have had no UK Duty or VAT paid on them. If In Bond wines are purchased for storage in a bonded warehouses or for export - no UK Duty or VAT will be payable. If In Bond wines are purchased for delivery to a UK address - UK Duty and VAT is required to be paid before any the delivery can take place. Duty Paid (DP) wines have been removed from the Bond and cannot subsequently be returned to the Bond. Meaning that if you purchase a Duty Paid wine, VAT will be payable. However, the UK Duty has already been paid on the stock so there will be no additional duty charged. En Primeur (EP) wines can only be offered and purchased In Bond whilst the wines are still in barrel. En Primeur wines will be shipped and imported in due course and upon arrival in the UK can either be stored in your Brunswick reserves, delivered to the bonded warehouse of your choosing or delivered directly to you. Should you decide to take delivery of En Primeur wines to a UK address, UK Duty and VAT at the current rates will become payable. | Price The IN BOND pricing view will show prices excluding UK Duty and VAT. Please select the IN BOND view if your purchase is for storage in a bonded warehouse or for export (where no UK Duty or VAT will be payable). Please select the RETAIL pricing view if you would like to purchase wines for UK delivery, so the prices will include UK Duty and VAT. Please note that wines that have the Duty Paid (DP) status have been removed from the Bond and cannot subsequently be returned to the Bond. These wines must remain Duty Paid, they can be purchased for storage or delivery to the UK but the VAT will be payable. The UK Duty has already been paid on the stock so there will be no additional duty charged. Please note that wines that have the En Primeur (EP) status can only be offered and purchased In Bond whilst the wines are still in barrel. So the RETAIL pricing view is not applicable to EP wines. | Availability The wines showing availability Immediate are available for immediate delivery, transfer or collection. The wines showing availability Future Arrival are not yet available for delivery. Please refer to the indicated ETA shown on the wine page. Our Logistics team will get in touch as soon as the wines become physical with us and will arrange to deliver, store or transfer the wines as per your instructions. The wines showing availability En Primeur are still maturing in barrel at the producer, and will be available in due course. Our Logistics team will get in touch as soon as the wines become physical with us and will arrange to deliver, store or transfer the wines as per your instructions. | Score | Qty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6x75cl | IB | £850.00exc. UK Duty & VAT | Future Arrival | 97 VM | 10 | ||||
2019 | 1x150cl | IB | £385.00exc. UK Duty & VAT | Future Arrival | 97 VM | 2 | ||||
2019 | 3x75cl | IB | £280.00exc. UK Duty & VAT | Future Arrival | 98 JS | 10 | ||||
2019 | 1x150cl | IB | £196.00exc. UK Duty & VAT | Future Arrival | 98 JS | 10 | ||||
2019 | 1x75cl | DP | £316.67exc. UK VAT | Immediate | 99 VM | 5 | ||||
2019 | 6x75cl | IB | £325.00exc. UK Duty & VAT | Immediate | - | 1 | ||||
2019 | 6x75cl | IB | £895.00exc. UK Duty & VAT | Immediate | 96 VM | 2 | ||||
2019 | 6x75cl | IB | £300.00exc. UK Duty & VAT | Immediate | 93 VM | 1 | ||||
2019 | 6x75cl | IB | £380.00exc. UK Duty & VAT | Immediate | 95 VM | 1 | ||||
2019 | 1x75cl | DP | £75.00exc. UK VAT | Immediate | 95 VM | 5 |







